Kenia Kangocho AA - Filter
Time | BT | ET | RoR (BT) | Notes |
00:00 | 173,8 | 165,7 | 0,0 | Charge |
00:30 | 79,0 | 163,1 | -94,8 | |
01:00 | 68,5 | 175,6 | -10,5 | |
01:30 | 82,2 | 185,6 | 13,7 | |
02:00 | 99,8 | 193,8 | 17,6 | |
02:30 | 115,1 | 199,5 | 15,3 | |
03:00 | 128,7 | 205,0 | 13,6 | |
03:30 | 140,8 | 207,5 | 12,1 | |
04:00 | 151,0 | 212,0 | 10,2 | Dry |
04:30 | 160,1 | 213,0 | 9,1 | |
05:00 | 168,2 | 214,5 | 8,1 | |
05:30 | 175,6 | 218,0 | 7,4 | |
06:00 | 181,9 | 219,5 | 6,3 | |
06:30 | 187,8 | 219,5 | 5,9 | |
07:00 | 192,9 | 220,8 | 5,1 | FC Start (07:15) |
07:30 | 197,2 | 220,0 | 4,3 | |
08:05 | 200,0 | 217,2 | 2,8 | Drop |
Äthiopien Anasora Kelloo - Filter
Time | BT | ET | RoR (BT) | Notes |
00:00 | 167,3 | 175,8 | 0,0 | Charge |
00:30 | 77,7 | 140,9 | -89,6 | |
01:00 | 66,2 | 159,2 | -11,5 | |
01:30 | 81,0 | 171,3 | 14,8 | |
02:00 | 98,5 | 179,6 | 17,5 | |
02:30 | 113,8 | 187,1 | 15,3 | |
03:00 | 128,3 | 193,3 | 14,5 | |
03:30 | 141,0 | 197,4 | 12,7 | |
04:00 | 151,7 | 199,4 | 10,7 | Dry |
04:30 | 161,0 | 203,0 | 9,3 | |
05:00 | 169,0 | 205,0 | 8,0 | |
05:30 | 176,3 | 207,5 | 7,3 | |
06:00 | 182,1 | 209,0 | 5,8 | |
06:30 | 187,1 | 210,0 | 5,0 | |
07:00 | 191,7 | 211,8 | 4,6 | FC Start (07:10) |
07:30 | 195,2 | 212,5 | 3,5 | |
08:00 | 198,5 | 212,5 | 3,3 | |
08:20 | 200,0 | 214,0 | 1,5 | Drop |
Guatemala Pache San Ramón - Filter
Time | BT | ET | RoR (BT) | Notes |
00:00 | 166,1 | 156,3 | 0,0 | Charge |
00:30 | 71,8 | 139,8 | -94,3 | |
01:00 | 65,2 | 151,1 | -6,6 | |
01:30 | 80,1 | 161,3 | 14,9 | |
02:00 | 95,5 | 172,8 | 15,4 | |
02:30 | 110,6 | 181,5 | 15,1 | |
03:00 | 123,5 | 187,8 | 12,9 | |
03:30 | 135,0 | 194,7 | 11,5 | |
04:00 | 145,1 | 199,9 | 10,1 | Dry (04:15) |
04:30 | 154,7 | 208,0 | 9,6 | |
05:00 | 163,4 | 216,0 | 8,7 | |
05:30 | 171,4 | 217,5 | 8,0 | |
06:00 | 178,4 | 219,2 | 7,0 | |
06:30 | 184,1 | 222,5 | 5,7 | |
07:00 | 189,4 | 222,8 | 5,3 | FC Start (07:15) |
07:30 | 193,8 | 220,0 | 4,4 | |
08:00 | 197.9 | 216,5 | 4,1 | |
08:20 | 199,2 | 214,2 | 1,3 | Drop |
Indien Plantation B - Filter
Time | BT | ET | RoR (BT) | Notes |
00:00 | 165,0 | 155,0 | 0,0 | Charge |
00:30 | 64,5 | 106,4 | -100,5 | |
01:00 | 55,0 | 130,6 | -9,5 | |
01:30 | 67,0 | 141,7 | 12,0 | |
02:00 | 79,6 | 149,1 | 12,6 | |
02:30 | 91,7 | 158,0 | 12,1 | |
03:00 | 102,2 | 166,2 | 10,5 | |
03:30 | 112,3 | 173,8 | 10,1 | |
04:00 | 121,7 | 180,9 | 9,4 | |
04:30 | 131,1 | 186,0 | 9,4 | |
05:00 | 139,5 | 191,7 | 8,4 | |
05:30 | 147,3 | 196,2 | 7,8 | Dry (05:40) |
06:00 | 154,4 | 200,0 | 7,1 | |
06:30 | 161,7 | 207,5 | 7,3 | |
07:00 | 167,7 | 210,5 | 6,0 | |
07:30 | 173,5 | 211,5 | 5,8 | |
08:00 | 178,6 | 212,0 | 5,1 | |
08:30 | 183,2 | 212,0 | 4,6 | |
09:00 | 187,2 | 213,0 | 4,0 | |
09:30 | 190,6 | 213,0 | 3,4 | |
10:00 | 193,8 | 214,5 | 3,2 | |
10:30 | 196,2 | 209,0 | 2,4 | FC Start (10:35) |
11:00 | 197,7 | 213,0 | 1,5 | |
11:30 | 199,0 | 215,0 | 1,3 | |
12:00 | 200,0 | 218,0 | 1,0 | |
12:30 | 200,6 | 219,0 | 0,6 | |
12:40 | 201,0 | 219,0 | 0,4 | Drop |
Costa Rica El Bueyerito - Filter
Time | BT | ET | RoR (BT) | Notes |
00:00 | 175,0 | 160,4 | 0,0 | Charge |
00:30 | 68,4 | 111,0 | -106,6 | |
01:00 | 55,9 | 136,2 | -12,5 | |
01:30 | 66,3 | 149,2 | 10,4 | |
02:00 | 79,3 | 158,7 | 13,0 | |
02:30 | 91,8 | 170,3 | 12,5 | |
03:00 | 104,0 | 178,8 | 12,2 | |
03:30 | 115,2 | 186,7 | 11,2 | |
04:00 | 126,0 | 195,6 | 10,8 | |
04:30 | 136,4 | 203,0 | 10,4 | |
05:00 | 146,4 | 208,5 | 10,0 | Dry (05:15) |
05:30 | 155,4 | 210,5 | 9,0 | |
06:00 | 163,4 | 214,5 | 8,0 | |
06:30 | 169,8 | 215,5 | 6,4 | |
07:00 | 176,1 | 217,0 | 6,3 | |
07:30 | 181,2 | 218,0 | 5,1 | |
08:00 | 185,8 | 220,0 | 4,6 | |
08:30 | 189,8 | 221,0 | 4,0 | |
09:00 | 193,6 | 220,0 | 3,8 | FC Start (09:05) |
09:30 | 197,2 | 219,5 | 3,6 | |
10:00 | 199,9 | 220,0 | 2,7 | |
10:30 | 200,5 | 219,5 | 0,6 | |
10:35 | 201,0 | 219,0 | 0,5 | Drop |